<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Expedition Loap Solo 2006</title>
	<link>http://www.pavelblazek.com/vatnajokullsolo2006/en</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 Nov 2006 03:45:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>cs</language>
	
	<item>
		<title>North Magnetic Pole</title>
		<description>Position:&#160;N49&#176;57&#8217;6.4&#8221;&#160;W15&#176;24&#8217;7.4&#8221;&#160;Distance:&#160;0 km&#160;Temperature:&#160;18&#176;CYes, north magnetic pole is my next goal. Either as one of the four who will try to reach this place or one of the members of supporting group. My position in this coming expedition will be cleared out during the next year. By any means, I want to ...</description>
		<link>http://www.pavelblazek.com/vatnajokullsolo2006/en/2006/08/24/north-magnetic-pole/</link>
			</item>
	<item>
		<title>Back Home</title>
		<description>Position:&#160;N49&#176;57&#8217;6.4&#8221;&#160;W15&#176;24&#8217;7.4&#8221; &#160;Distance:&#160;0&#160;km&#160;Temperature:&#160;20&#176;CEverything went faster than I had expected so unfortunately, I had neither time nor energy to write messages. Here's resumption of what have happened in last few days of the expedition...Saturday. Even though I tried my best, my freezing bath in the river resulted in quite nasty cold. I ...</description>
		<link>http://www.pavelblazek.com/vatnajokullsolo2006/en/2006/08/24/back-home/</link>
			</item>
	<item>
		<title>Home</title>
		<description>Position:&#160;N64&#176;08&#8217;47.2&#8221;&#160;W21&#176;52&#8217;28.7&#8221; &#160;Distance:&#160;0 km&#160;Temperature:&#160;16&#176;CA plane is taking off from Reykjavik in a little while. It is the plane which will take Pavel back home. He has been dealing with sled transportation in last few days so he couldn't write messages – well, he didn’t write the one from Sunday.He will be ...</description>
		<link>http://www.pavelblazek.com/vatnajokullsolo2006/en/2006/08/21/home/</link>
			</item>
	<item>
		<title>Going back home</title>
		<description>Position:&#160;N63&#176;47&#8217;34.5&#8221;&#160;W18&#176;02&#8217;59.2&#8221; &#160;Distance:&#160;0&#160;km&#160;Temperature:&#160;15&#176;CSo a Dutch couple got it! They both brought a book to read with dinner and instead, they had to listen to chatty Blazek! I'm not saying I was by myself too long but I did miss talking to somebody a little bit. I am back in campground in ...</description>
		<link>http://www.pavelblazek.com/vatnajokullsolo2006/en/2006/08/19/going-back-home/</link>
			</item>
	<item>
		<title>Last Night</title>
		<description>Position:&#160;N64&#176;08&#8217;22.8&#8221;&#160;W18&#176;12&#8217;18.3&#8221; &#160;Distance:&#160;0&#160;km&#160;Temperature:&#160;13&#176;CI've done more than 30 km today. I'm camping close to the Laki crater where I originaly started. It's a beautiful evening and I'm a little bit sad when I think that I'll be sleeping in the campsite tomorrow back in the world of money, rush etc. I can ...</description>
		<link>http://www.pavelblazek.com/vatnajokullsolo2006/en/2006/08/18/last-night/</link>
			</item>
	<item>
		<title>Hilton</title>
		<description>Position:&#160;N64&#176;08&#8217;22.8&#8221;&#160;W18&#176;12&#8217;18.3&#8221; &#160;Distance:&#160;0&#160;km&#160;Temperature:&#160;12&#176;CMy present situation has a big advantage. I don't have to care what I eat so I've been cosuming my food supplies since the very morning, picking whatever I'm craving. Right in the morning I started with two rations of dried pinapple, one ration of prunes and dried strawberries. ...</description>
		<link>http://www.pavelblazek.com/vatnajokullsolo2006/en/2006/08/18/hilton/</link>
			</item>
	<item>
		<title>Decision</title>
		<description>Position:&#160;N64&#176;10&#8217;33.5&#8221;&#160;W18&#176;07&#8217;08.4&#8221; &#160;Distance:&#160;0&#160;km&#160;Temperature:&#160;13&#176;CI set out along the river to the glacier for the seventh time. App. 2 km from the camp the river turns sharply south. Direction I need is north - north-east so it means I'm walking around. After another 3 km (air line) I finally reach a place where ...</description>
		<link>http://www.pavelblazek.com/vatnajokullsolo2006/en/2006/08/17/decision/</link>
			</item>
	<item>
		<title>Another day in paradise</title>
		<description>Position:&#160;N64&#176;10&#8217;33.5&#8221;&#160;W18&#176;07&#8217;08.4&#8221; &#160;Distance:&#160;0&#160;km&#160;Temperature:&#160;12&#176;CIt was raining hard all night and even though I had been sleeping really well before, this time I couldn't. More rain means only one thing - more water in the river! I crawl out of my tent at 9am when suddenly, the sun comes out. It's almost like ...</description>
		<link>http://www.pavelblazek.com/vatnajokullsolo2006/en/2006/08/16/another-day-in-paradise/</link>
			</item>
	<item>
		<title>Does anybody have a boat?</title>
		<description>Position:&#160;N64&#176;10&#8217;33.5&#8221;&#160;W18&#176;07&#8217;08.4&#8221;&#160;Distance:&#160;0&#160;km&#160;Temperature:&#160;14&#176;CIt's not very easy to write the message today. Not only wasn't I able to move a meter forward but what is worse, my way is blocked by a river!It's been raining hard pretty much since the morning so I had to stay in my tent the whole afternoon. It ...</description>
		<link>http://www.pavelblazek.com/vatnajokullsolo2006/en/2006/08/15/does-anybody-have-a-boat/</link>
			</item>
	<item>
		<title>Blisters</title>
		<description>Position: N64&#176;10&#8217;33.5&#8221; W18&#176;07&#8217;08.4&#8221; Distance: 5.8&#160;km Temperature: 13&#176;CI was working a bit later today and covered 6 km in total. I admit I can feel it a little bit! My calf muscels are a bit sore but what is worse, I'm starting to have blisters on my feet. The biggest two ...</description>
		<link>http://www.pavelblazek.com/vatnajokullsolo2006/en/2006/08/13/blisters/</link>
			</item>
</channel>
</rss>
